
- Difficulty
- 1.6
- Bunkers
- —
- Walkability
- —
9 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6,326 | 72 | 70.2 | 123 |
| White | 6,064 | 72 | 69.0 | 119 |
| Winter Combo | 5,710 | 72 | 67.4 | 118 |
| Gold | 5,480 | 72 | 66.4 | 110 |
| Gold Combo | 5,362 | 72 | 65.8 | 109 |
| Red | 5,101 | 72 | 64.2 | 108 |
Plus 4 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 460 | 357 | 179 | 380 | 499 | 363 | 422 | 160 | 370 | 3,190 | 316 | 376 | 195 | 476 | 515 | 388 | 399 | 134 | 337 | 3,136 | 6,326 |
| White | 451 | 327 | 166 | 369 | 488 | 294 | 413 | 152 | 356 | 3,016 | 310 | 368 | 184 | 466 | 502 | 375 | 393 | 125 | 325 | 3,048 | 6,064 |
| Winter Combo | 451 | 327 | 166 | 350 | 488 | 294 | 353 | 152 | 316 | 2,897 | 310 | 297 | 169 | 466 | 502 | 301 | 318 | 125 | 325 | 2,813 | 5,710 |
| Gold | 443 | 317 | 149 | 350 | 429 | 276 | 404 | 134 | 316 | 2,818 | 302 | 297 | 169 | 404 | 396 | 301 | 385 | 98 | 310 | 2,662 | 5,480 |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





