
- Difficulty
- 5.1
- Bunkers
- 21
- Walkability
- 9.7
18 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black short 13 | 6,661 | 71 | 72.9 | 140 |
| BlueW | 6,497 | 76 | 78.3 | 144 |
| Blue Short 13 | 6,288 | 71 | 71.1 | 133 |
| Player'SW | 6,197 | 74 | 76.9 | 142 |
| PLAYER'S Short 13 | 5,988 | 71 | 69.7 | 128 |
| White Short 13 | 5,767 | 71 | 68.7 | 124 |
| SENIOR PLAYER'S Short 13 | 5,250 | 71 | 66.4 | 118 |
| Yellow Short 13 | 5,024 | 71 | 65.2 | 114 |
| BurgundyW | 4,249 | 72 | 65.7 | 115 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black short 13 | 507 | 350 | 149 | 480 | 417 | 176 | 442 | 447 | 439 | 3,407 | 392 | 161 | 524 | 350 | 219 | 425 | 521 | 200 | 462 | 3,254 | 6,661 |
| Blue Short 13 | 496 | 338 | 125 | 471 | 397 | 167 | 414 | 393 | 410 | 3,211 | 382 | 132 | 502 | 340 | 194 | 411 | 489 | 189 | 438 | 3,077 | 6,288 |
| PLAYER'S Short 13 | 496 | 295 | 125 | 471 | 348 | 167 | 382 | 341 | 410 | 3,035 | 344 | 132 | 502 | 340 | 194 | 379 | 463 | 161 | 438 | 2,953 | 5,988 |
| White Short 13 | 457 | 295 | 105 | 453 | 348 | 163 | 382 | 341 | 376 | 2,920 | 344 | 132 | 470 | 320 | 176 | 379 | 463 | 161 | 402 | 2,847 | 5,767 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.



