
- Difficulty
- 5.1
- Bunkers
- 21
- Walkability
- 9.7
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 2,095 | 32 | 30.1 | 94 |
| White | 1,975 | 32 | 29.7 | 93 |
| Red | 1,759 | 32 | 29.2 | 87 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 362 | 150 | 109 | 304 | 276 | 132 | 339 | 116 | 307 | 2,095 |
| White | 348 | 139 | 93 | 297 | 269 | 127 | 291 | 111 | 300 | 1,975 |
| Red | 283 | 130 | 86 | 210 | 259 | 115 | 278 | 106 | 292 | 1,759 |
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





