
Public
Crooked Tree Golf Course
- Difficulty
- 3.9
- Bunkers
- 22
- Walkability
- 8.8
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6,529 | 70 | 70.6 | 131 |
| Long Combo | 6,285 | 70 | 69.0 | 127 |
| White | 5,995 | 70 | 67.9 | 125 |
| Medium Combo | 5,493 | 70 | 65.9 | 120 |
| Red | 5,182 | 70 | 64.4 | 115 |
| Gold | 4,579 | 70 | 61.9 | 106 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 343 | 390 | 183 | 340 | 426 | 193 | 517 | 390 | 453 | 3,235 | 164 | 586 | 416 | 169 | 440 | 515 | 417 | 179 | 408 | 3,294 | 6,529 |
| Long Combo | 343 | 390 | 161 | 340 | 402 | 176 | 517 | 390 | 420 | 3,139 | 164 | 533 | 416 | 169 | 395 | 493 | 417 | 151 | 408 | 3,146 | 6,285 |
| White | 304 | 360 | 161 | 311 | 402 | 176 | 485 | 367 | 420 | 2,986 | 146 | 533 | 376 | 141 | 395 | 493 | 390 | 151 | 384 | 3,009 | 5,995 |
| Medium Combo | 304 | 323 | 161 | 311 | 370 | 122 | 485 | 367 | 355 | 2,798 | 146 | 427 | 313 | 141 | 369 | 407 | 357 | 151 | 384 | 2,695 | 5,493 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 7,262 | 73 | 74.4 | 134 |
| Long Combo | 6,952 | 73 | 72.7 | 132 |
| White | 6,610 | 73 | 71.5 | 129 |
| RWB Combo | 6,528 | 73 | 70.6 | 127 |
| Medium Combo | 6,145 | 73 | 69.3 | 124 |
| Red | 5,784 | 73 | 67.5 | 122 |
| Gold | 5,414 | 73 | 65.7 | 119 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 395 | 535 | 375 | 170 | 398 | 425 | 247 | 587 | 436 | 3,568 | 511 | 525 | 183 | 404 | 404 | 610 | 428 | 186 | 443 | 3,694 | 7,262 |
| Long Combo | 370 | 535 | 375 | 170 | 398 | 400 | 197 | 587 | 400 | 3,432 | 511 | 525 | 166 | 404 | 404 | 543 | 367 | 186 | 414 | 3,520 | 6,952 |
| White | 370 | 485 | 350 | 150 | 370 | 400 | 197 | 523 | 400 | 3,245 | 481 | 505 | 166 | 347 | 373 | 543 | 367 | 169 | 414 | 3,365 | 6,610 |
| RWB Combo | 345 | 485 | 375 | 110 | 370 | 425 | 142 | 523 | 436 | 3,211 | 459 | 505 | 183 | 270 | 373 | 610 | 305 | 169 | 443 | 3,317 | 6,528 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 73 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






