
- Difficulty
- 6.8
- Bunkers
- —
- Walkability
- —
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Back | 7,062 | 72 | 72.2 | 124 |
| Middle Combo | 6,644 | 72 | 70.4 | 119 |
| Middle | 6,279 | 72 | 68.3 | 115 |
| WhiteW | 6,279 | 72 | 75.0 | 125 |
| Forward Combo | 5,673 | 72 | 65.7 | 108 |
| Forward | 5,008 | 72 | 62.7 | 102 |
| YellowW | 5,008 | 72 | 67.4 | 106 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 371 | 173 | 376 | 578 | 377 | 485 | 140 | 566 | 400 | 3,466 | 387 | 535 | 366 | 180 | 442 | 597 | 252 | 377 | 460 | 3,596 | 7,062 |
| Middle Combo | 371 | 173 | 376 | 578 | 377 | 365 | 140 | 517 | 400 | 3,297 | 387 | 535 | 366 | 180 | 415 | 524 | 198 | 377 | 365 | 3,347 | 6,644 |
| Middle | 337 | 155 | 352 | 495 | 350 | 365 | 135 | 517 | 356 | 3,062 | 366 | 488 | 347 | 158 | 415 | 524 | 198 | 356 | 365 | 3,217 | 6,279 |
| Forward Combo | 337 | 155 | 352 | 495 | 280 | 300 | 135 | 412 | 280 | 2,746 | 366 | 488 | 272 | 116 | 316 | 524 | 124 | 356 | 365 | 2,927 | 5,673 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.



