
Public
Pusch Ridge Golf Course
- Difficulty
- 5.5
- Bunkers
- 2
- Walkability
- 4.5
9 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors). Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7,023 | 72 | 73.4 | 135 |
| Long Combo | 6,755 | 72 | 72.1 | 133 |
| Blue | 6,575 | 72 | 71.2 | 130 |
| Medium Combo | 6,354 | 72 | 70.3 | 128 |
| White | 6,170 | 72 | 69.6 | 125 |
| Short Combo | 5,834 | 72 | 68.0 | 122 |
| Gold | 5,599 | 72 | 66.6 | 119 |
| Forward Combo | 5,286 | 72 | 65.1 | 116 |
| Orange | 5,025 | 72 | 64.0 | 114 |
| Family | 3,436 | 72 | 58.3 | 97 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 418 | 567 | 434 | 181 | 365 | 514 | 344 | 235 | 453 | 3,511 | 442 | 540 | 362 | 170 | 400 | 547 | 426 | 176 | 449 | 3,512 | 7,023 |
| Long Combo | 401 | 547 | 402 | 181 | 365 | 514 | 344 | 197 | 419 | 3,370 | 415 | 540 | 362 | 170 | 379 | 547 | 381 | 176 | 415 | 3,385 | 6,755 |
| Blue | 401 | 547 | 402 | 163 | 344 | 498 | 329 | 197 | 419 | 3,300 | 415 | 507 | 346 | 153 | 379 | 520 | 381 | 159 | 415 | 3,275 | 6,575 |
| Medium Combo | 391 | 501 | 378 | 163 | 344 | 498 | 329 | 183 | 405 | 3,192 | 371 | 507 | 346 | 153 | 360 | 520 | 354 | 159 | 392 | 3,162 | 6,354 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






