
- Difficulty
- 5.7
- Bunkers
- —
- Walkability
- —
18 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue/White | 6,503 | 72 | 71.7 | 133 |
| White/Bronze | 5,973 | 72 | 69.0 | 128 |
| Bronze/Green | 4,923 | 72 | 64.7 | 112 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue/White | 360 | 390 | 370 | 375 | 502 | 185 | 550 | 405 | 185 | 3,322 | 485 | 510 | 350 | 370 | 135 | 176 | 380 | 395 | 380 | 3,181 | 6,503 |
| White/Bronze | 340 | 345 | 310 | 350 | 502 | 165 | 515 | 367 | 160 | 3,054 | 460 | 450 | 330 | 320 | 135 | 142 | 362 | 360 | 360 | 2,919 | 5,973 |
| Bronze/Green | 223 | 283 | 310 | 292 | 430 | 117 | 439 | 320 | 145 | 2,559 | 435 | 393 | 305 | 230 | 85 | 106 | 241 | 293 | 276 | 2,364 | 4,923 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Champ (Bl) | 6,746 | 72 | 73.1 | 137 |
| Back (Wh) | 6,294 | 72 | 70.7 | 131 |
| Middle (Br) | 5,687 | 72 | 68.2 | 123 |
| Forward (G) | 4,739 | 72 | 63.4 | 108 |
| Burgee | 4,203 | 72 | 60.8 | 96 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champ (Bl) | 360 | 420 | 395 | 375 | 540 | 210 | 590 | 430 | 185 | 3,505 | 485 | 535 | 350 | 370 | 160 | 176 | 380 | 405 | 380 | 3,241 | 6,746 |
| Back (Wh) | 340 | 390 | 370 | 350 | 502 | 185 | 550 | 405 | 160 | 3,252 | 460 | 510 | 330 | 335 | 135 | 155 | 362 | 395 | 360 | 3,042 | 6,294 |
| Middle (Br) | 295 | 345 | 310 | 292 | 470 | 165 | 515 | 367 | 145 | 2,904 | 435 | 450 | 305 | 320 | 85 | 142 | 336 | 360 | 350 | 2,783 | 5,687 |
| Forward (G) | 223 | 283 | 276 | 258 | 430 | 117 | 439 | 320 | 114 | 2,460 | 404 | 393 | 253 | 230 | 83 | 106 | 241 | 293 | 276 | 2,279 | 4,739 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






