
- Difficulty
- 5.7
- Bunkers
- —
- Walkability
- —
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,493 | 72 | 71.5 | 126 |
| Blue | 6,225 | 72 | 70.1 | 122 |
| Silver | 5,660 | 72 | 66.9 | 113 |
| Silver - FemaleW | 5,660 | 72 | 72.8 | 121 |
| Green - FemaleW | 4,885 | 72 | 67.9 | 111 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 405 | 412 | 465 | 435 | 267 | 500 | 150 | 333 | 185 | 3,152 | 375 | 494 | 152 | 555 | 226 | 392 | 368 | 394 | 385 | 3,341 | 6,493 |
| Blue | 390 | 397 | 445 | 423 | 255 | 485 | 139 | 325 | 165 | 3,024 | 359 | 479 | 137 | 540 | 207 | 367 | 358 | 385 | 369 | 3,201 | 6,225 |
| Silver | 370 | 335 | 425 | 387 | 244 | 397 | 134 | 314 | 146 | 2,752 | 340 | 466 | 127 | 485 | 135 | 322 | 320 | 374 | 339 | 2,908 | 5,660 |
| Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






