
Private
Meadowbrook Country Club
- Difficulty
- 7.9
- Bunkers
- 64
- Walkability
- 8.1
18 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 3,250 | 36 | 35.6 | 132 |
| Blue | 3,107 | 36 | 34.9 | 128 |
| White | 2,750 | 36 | 33.6 | 115 |
| Gold | 2,678 | 36 | 33.4 | 114 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 389 | 478 | 353 | 183 | 369 | 505 | 423 | 357 | 193 | 3,250 |
| Blue | 371 | 459 | 334 | 173 | 359 | 496 | 414 | 347 | 154 | 3,107 |
| White | 345 | 435 | 295 | 133 | 307 | 431 | 360 | 300 | 144 | 2,750 |
| Gold | 336 | 429 | 288 | 125 | 300 | 425 | 354 | 284 | 137 | 2,678 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






