
- Difficulty
- 5.7
- Bunkers
- 65
- Walkability
- 9.2
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7,078 | 72 | 74.2 | 135 |
| Gold | 6,713 | 72 | 72.6 | 131 |
| Green | 6,262 | 72 | 70.8 | 128 |
| Tan | 5,790 | 72 | 68.9 | 119 |
| Blue | 5,350 | 72 | 66.1 | 105 |
| RedW | 4,970 | 72 | 69.3 | 116 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 385 | 515 | 180 | 450 | 395 | 550 | 416 | 160 | 439 | 3,490 | 430 | 515 | 212 | 460 | 417 | 165 | 553 | 426 | 410 | 3,588 | 7,078 |
| Gold | 352 | 495 | 170 | 430 | 365 | 535 | 391 | 145 | 423 | 3,306 | 405 | 498 | 194 | 440 | 400 | 155 | 538 | 388 | 389 | 3,407 | 6,713 |
| Green | 325 | 475 | 155 | 400 | 350 | 516 | 352 | 130 | 379 | 3,082 | 380 | 468 | 168 | 410 | 384 | 150 | 490 | 363 | 367 | 3,180 | 6,262 |
| Tan | 300 | 452 | 145 | 381 | 330 | 485 | 332 | 115 | 350 | 2,890 | 350 | 448 | 148 | 370 | 344 | 120 | 455 | 332 | 333 | 2,900 | 5,790 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.



