
- Difficulty
- 7.0
- Bunkers
- —
- Walkability
- —
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Gold | 6,505 | 72 | 71.2 | 126 |
| White | 6,236 | 72 | 69.8 | 125 |
| Green | 5,494 | 72 | 66.7 | 114 |
| Red | 4,873 | 72 | 63.9 | 99 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 331 | 523 | 457 | 126 | 377 | 355 | 408 | 221 | 512 | 3,310 | 307 | 366 | 402 | 106 | 418 | 501 | 388 | 165 | 542 | 3,195 | 6,505 |
| White | 319 | 474 | 405 | 121 | 371 | 349 | 390 | 180 | 502 | 3,111 | 288 | 357 | 402 | 151 | 404 | 487 | 350 | 156 | 530 | 3,125 | 6,236 |
| Green | 303 | 467 | 318 | 116 | 364 | 343 | 353 | 133 | 441 | 2,838 | 288 | 292 | 340 | 110 | 355 | 447 | 257 | 148 | 419 | 2,656 | 5,494 |
| Red | 298 | 414 | 316 | 111 | 236 | 336 | 296 | 131 | 359 | 2,497 | 253 | 247 | 284 | 102 | 351 | 348 | 255 | 120 | 416 | 2,376 | 4,873 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





