
- Difficulty
- 6.2
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 2,572 | 35 | 32.0 | 110 |
| White | 2,463 | 35 | 31.6 | 108 |
| Yellow | 1,957 | 35 | 29.8 | 87 |
| Red | 1,658 | 35 | 28.8 | 85 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 288 | 133 | 289 | 289 | 359 | 256 | 479 | 146 | 333 | 2,572 |
| White | 256 | 118 | 278 | 273 | 350 | 252 | 474 | 122 | 340 | 2,463 |
| Yellow | 250 | 115 | 219 | 150 | 257 | 236 | 336 | 116 | 278 | 1,957 |
| Red | 187 | 111 | 214 | 142 | 253 | 132 | 242 | 109 | 268 | 1,658 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





