
- Difficulty
- 6.2
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black/Black | 2,630 | 34 | 32.2 | 108 |
| Blue/Blue | 2,517 | 34 | 31.7 | 109 |
| White/White | 2,163 | 34 | 30.3 | 98 |
| Red/Red | 2,022 | 34 | 29.7 | 90 |
Plus 4 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Black/Black | 303 | 146 | 227 | 527 | 163 | 400 | 388 | 182 | 294 | 2,630 |
| Blue/Blue | 300 | 147 | 218 | 481 | 158 | 393 | 377 | 154 | 289 | 2,517 |
| White/White | 292 | 141 | 204 | 368 | 144 | 256 | 331 | 146 | 281 | 2,163 |
| Red/Red | 260 | 141 | 197 | 363 | 136 | 246 | 300 | 102 | 277 | 2,022 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





