
- Difficulty
- 8.6
- Bunkers
- 49
- Walkability
- 9.0
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7,152 | 72 | 74.8 | 141 |
| Hybrid | 6,848 | 72 | 73.5 | 137 |
| Gold | 6,694 | 72 | 72.8 | 134 |
| White | 6,430 | 72 | 72.0 | 132 |
| Green | 6,243 | 72 | 71.5 | 130 |
| Blue | 5,885 | 72 | 69.1 | 127 |
| Senior Hybrid | 5,360 | 72 | 67.0 | 120 |
| Red | 4,761 | 72 | 63.9 | 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 412 | 217 | 453 | 469 | 195 | 566 | 403 | 415 | 477 | 3,607 | 458 | 215 | 488 | 447 | 143 | 423 | 424 | 458 | 489 | 3,545 | 7,152 |
| Hybrid | 412 | 217 | 398 | 436 | 175 | 536 | 403 | 415 | 477 | 3,469 | 428 | 174 | 488 | 392 | 143 | 423 | 424 | 418 | 489 | 3,379 | 6,848 |
| Gold | 412 | 200 | 398 | 436 | 175 | 536 | 372 | 383 | 477 | 3,389 | 428 | 174 | 488 | 392 | 143 | 399 | 424 | 418 | 439 | 3,305 | 6,694 |
| White | 412 | 200 | 386 | 436 | 175 | 536 | 372 | 383 | 448 | 3,348 | 359 | 174 | 457 | 392 | 143 | 373 | 375 | 370 | 439 | 3,082 | 6,430 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





