
- Difficulty
- 6.0
- Bunkers
- 47
- Walkability
- 6.8
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue/White | 6,706 | 72 | 71.9 | 121 |
| Green | 5,917 | 72 | 67.6 | 113 |
| Red/YellowW | 5,408 | 72 | 69.8 | 111 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue/White | 382 | 161 | 538 | 451 | 479 | 402 | 401 | 167 | 323 | 3,304 | 367 | 192 | 602 | 395 | 492 | 430 | 387 | 167 | 370 | 3,402 | 6,706 |
| Green | 327 | 146 | 490 | 375 | 403 | 394 | 342 | 160 | 315 | 2,952 | 327 | 146 | 490 | 375 | 416 | 394 | 342 | 160 | 315 | 2,965 | 5,917 |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





