
- Difficulty
- 7.2
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black 18 | 6,418 | 72 | 72.2 | 125 |
| Blue 18 | 6,176 | 72 | 70.6 | 123 |
| White 18 | 5,804 | 72 | 68.6 | 121 |
| Red 18 | 4,986 | 72 | 64.6 | 105 |
| Black | 3,209 | 36 | 36.1 | 125 |
| Blue | 3,088 | 36 | 35.3 | 123 |
| White | 2,902 | 36 | 34.3 | 121 |
| Red | 2,493 | 36 | 32.3 | 105 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black 18 | 513 | 399 | 204 | 305 | 408 | 360 | 381 | 152 | 487 | 3,209 | 513 | 399 | 204 | 305 | 408 | 360 | 381 | 152 | 487 | 3,209 | 6,418 |
| Blue 18 | 500 | 365 | 195 | 305 | 400 | 355 | 374 | 152 | 442 | 3,088 | 500 | 365 | 195 | 305 | 400 | 355 | 374 | 152 | 442 | 3,088 | 6,176 |
| White 18 | 495 | 342 | 169 | 305 | 357 | 341 | 337 | 125 | 431 | 2,902 | 495 | 342 | 169 | 305 | 357 | 341 | 337 | 125 | 431 | 2,902 | 5,804 |
| Red 18 | 455 | 290 | 139 | 233 | 330 | 310 | 271 | 106 | 359 | 2,493 | 455 | 290 | 139 | 233 | 330 | 310 | 271 | 106 | 359 | 2,493 | 4,986 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





