
- Difficulty
- 7.5
- Bunkers
- —
- Walkability
- —
9 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Musky | 6,843 | 72 | 73.8 | 132 |
| Musky-Walleye | 6,572 | 72 | 72.4 | 129 |
| Walleye | 6,293 | 72 | 71.0 | 128 |
| Walleye-Trout | 6,055 | 72 | 70.1 | 124 |
| Trout | 5,729 | 72 | 68.5 | 118 |
| Trout-Perch | 5,389 | 72 | 66.6 | 115 |
| Perch | 5,022 | 72 | 64.5 | 109 |
| Perch-BlueGill | 4,483 | 72 | 62.3 | 101 |
| BlueGill | 3,925 | 72 | 60.1 | 97 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musky | 397 | 417 | 197 | 561 | 464 | 316 | 422 | 162 | 561 | 3,497 | 388 | 459 | 188 | 513 | 346 | 192 | 460 | 549 | 251 | 3,346 | 6,843 |
| Musky-Walleye | 397 | 372 | 174 | 561 | 422 | 316 | 408 | 162 | 561 | 3,373 | 388 | 423 | 188 | 513 | 346 | 162 | 379 | 549 | 251 | 3,199 | 6,572 |
| Walleye | 373 | 372 | 174 | 517 | 422 | 316 | 408 | 132 | 496 | 3,210 | 366 | 423 | 170 | 513 | 320 | 162 | 379 | 499 | 251 | 3,083 | 6,293 |
| Walleye-Trout | 363 | 372 | 161 | 517 | 400 | 280 | 376 | 132 | 496 | 3,097 | 366 | 375 | 170 | 475 | 320 | 147 | 355 | 499 | 251 | 2,958 | 6,055 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





