
- Difficulty
- 6.7
- Bunkers
- 77
- Walkability
- 6.2
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| White-Blue | 6,175 | 71 | 70.5 | 110 |
| Gold-Brown | 5,223 | 68 | 65.4 | 107 |
| Red-Green | 4,839 | 68 | 63.3 | 100 |
| White | 3,168 | 36 | 35.9 | 108 |
| Blue | 3,007 | 35 | 34.6 | 111 |
| Gold | 2,633 | 35 | 33.0 | 111 |
| Brown | 2,590 | 33 | 32.4 | 102 |
| Red | 2,428 | 35 | 31.7 | 98 |
| Green | 2,411 | 33 | 31.6 | 102 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White-Blue | 379 | 490 | 365 | 207 | 483 | 299 | 391 | 161 | 393 | 3,168 | 387 | 382 | 390 | 143 | 468 | 166 | 508 | 181 | 382 | 3,007 | 6,175 |
| Gold-Brown | 317 | 437 | 288 | 143 | 388 | 299 | 290 | 161 | 310 | 2,633 | 387 | 331 | 344 | 156 | 284 | 155 | 391 | 149 | 393 | 2,590 | 5,223 |
| Red-Green | 284 | 437 | 261 | 130 | 284 | 293 | 248 | 109 | 382 | 2,428 | 379 | 234 | 288 | 218 | 388 | 155 | 290 | 149 | 310 | 2,411 | 4,839 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 35 | 71 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





