
- Difficulty
- 6.5
- Bunkers
- 31
- Walkability
- 8.7
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 3,210 | 35 | 35.8 | 135 |
| White | 3,116 | 35 | 35.3 | 133 |
| Red | 2,823 | 34 | 33.9 | 125 |
Plus 7 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 324 | 556 | 387 | 200 | 364 | 373 | 460 | 144 | 402 | 3,210 |
| White | 318 | 550 | 379 | 189 | 359 | 370 | 410 | 139 | 402 | 3,116 |
| Red | 297 | 421 | 292 | 162 | 353 | 366 | 404 | 134 | 394 | 2,823 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





