
Private
Old York Road Country Club
- Difficulty
- 7.6
- Bunkers
- 63
- Walkability
- 9.6
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,835 | 70 | 73.1 | 136 |
| Silver | 6,510 | 70 | 71.6 | 133 |
| Blue | 6,136 | 70 | 69.9 | 130 |
| White | 5,533 | 70 | 66.7 | 122 |
| Gold | 4,189 | 70 | 61.7 | 111 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 442 | 216 | 504 | 450 | 425 | 223 | 529 | 156 | 476 | 3,421 | 413 | 498 | 435 | 428 | 451 | 180 | 405 | 172 | 432 | 3,414 | 6,835 |
| Silver | 408 | 191 | 504 | 411 | 407 | 178 | 502 | 156 | 451 | 3,208 | 388 | 487 | 405 | 421 | 451 | 180 | 405 | 158 | 407 | 3,302 | 6,510 |
| Blue | 373 | 181 | 482 | 397 | 371 | 148 | 493 | 145 | 414 | 3,004 | 367 | 476 | 396 | 393 | 440 | 156 | 390 | 136 | 378 | 3,132 | 6,136 |
| White | 353 | 172 | 407 | 361 | 330 | 140 | 459 | 135 | 351 | 2,708 | 357 | 435 | 349 | 359 | 368 | 143 | 383 | 107 | 324 | 2,825 | 5,533 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





