
- Difficulty
- 7.3
- Bunkers
- 61
- Walkability
- —
18 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors). Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6,966 | 72 | 73.2 | 137 |
| Dark Green | 6,469 | 72 | 71.0 | 132 |
| Grey | 5,817 | 72 | 68.0 | 128 |
| Light Green | 5,370 | 72 | 66.0 | 123 |
| Forward Mix | 4,776 | 72 | 63.4 | 118 |
| Forward Tee 2 | 4,022 | 72 | 61.1 | 114 |
| Forward Tee 1 | 3,102 | 72 | 58.4 | 109 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 353 | 527 | 194 | 378 | 428 | 376 | 614 | 436 | 200 | 3,506 | 525 | 380 | 393 | 180 | 567 | 362 | 468 | 182 | 403 | 3,460 | 6,966 |
| Dark Green | 330 | 517 | 163 | 343 | 405 | 358 | 549 | 402 | 174 | 3,241 | 508 | 363 | 379 | 141 | 531 | 355 | 424 | 150 | 377 | 3,228 | 6,469 |
| Grey | 311 | 506 | 136 | 299 | 329 | 342 | 499 | 373 | 141 | 2,936 | 437 | 343 | 331 | 124 | 477 | 340 | 345 | 121 | 363 | 2,881 | 5,817 |
| Light Green | 308 | 417 | 119 | 283 | 325 | 290 | 490 | 291 | 133 | 2,656 | 427 | 331 | 321 | 115 | 472 | 288 | 337 | 112 | 311 | 2,714 | 5,370 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,955 | 72 | 72.6 | 131 |
| Blue | 6,571 | 72 | 70.9 | 127 |
| White | 6,280 | 72 | 69.5 | 125 |
| Gold | 5,942 | 72 | 68.1 | 121 |
| Red | 5,190 | 72 | 64.6 | 115 |
| Forward Mix | 4,655 | 72 | 62.5 | 110 |
| Forward Tee 2 | 4,016 | 72 | 60.6 | 107 |
| Forward Tee 1 | 3,064 | 72 | 57.9 | 101 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 529 | 457 | 215 | 421 | 380 | 186 | 538 | 405 | 401 | 3,532 | 417 | 537 | 333 | 185 | 360 | 392 | 195 | 604 | 400 | 3,423 | 6,955 |
| Blue | 517 | 441 | 198 | 404 | 356 | 173 | 506 | 389 | 382 | 3,366 | 382 | 506 | 312 | 181 | 334 | 377 | 191 | 563 | 359 | 3,205 | 6,571 |
| White | 504 | 428 | 193 | 389 | 326 | 157 | 490 | 365 | 357 | 3,209 | 370 | 490 | 289 | 171 | 324 | 342 | 180 | 554 | 351 | 3,071 | 6,280 |
| Gold | 490 | 408 | 181 | 362 | 294 | 139 | 482 | 332 | 331 | 3,019 | 346 | 474 | 277 | 156 | 314 | 325 | 165 | 538 | 328 | 2,923 | 5,942 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


