
- Difficulty
- —
- Bunkers
- 15
- Walkability
- —
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,855 | 72 | 74.2 | 138 |
| Upper Black | 6,720 | 71 | 73.5 | 137 |
| North Black | 6,720 | 71 | 73.5 | 137 |
| Blue | 6,270 | 72 | 71.4 | 130 |
| North Blue | 6,135 | 71 | 70.6 | 129 |
| Upper Blue | 6,135 | 71 | 70.6 | 129 |
| White | 5,780 | 72 | 69.2 | 123 |
| Upper White | 5,645 | 71 | 68.5 | 121 |
| North White | 5,645 | 71 | 68.5 | 121 |
| Red | 5,005 | 72 | 65.3 | 117 |
| North Red | 4,870 | 71 | 64.7 | 116 |
| Upper Red | 4,870 | 71 | 64.7 | 116 |
| Gold | 4,169 | 67 | 62.6 | 110 |
| North Gold | 4,145 | 67 | 62.5 | 110 |
| Upper GoldW | 4,145 | 71 | 66.4 | 110 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 420 | 375 | 420 | 495 | 545 | 235 | 430 | 455 | 175 | 3,550 | 390 | 195 | 535 | 575 | 190 | 355 | 325 | 170 | 570 | 3,305 | 6,855 |
| Upper Black | 420 | 375 | 420 | 495 | 410 | 235 | 430 | 455 | 175 | 3,415 | 390 | 195 | 535 | 575 | 190 | 355 | 325 | 170 | 570 | 3,305 | 6,720 |
| North Black | 420 | 375 | 420 | 495 | 410 | 355 | 325 | 170 | 570 | 3,540 | 235 | 430 | 455 | 175 | 390 | 195 | 535 | 575 | 190 | 3,180 | 6,720 |
| Blue | 375 | 345 | 400 | 475 | 505 | 210 | 355 | 425 | 155 | 3,245 | 360 | 165 | 500 | 495 | 180 | 335 | 315 | 130 | 545 | 3,025 | 6,270 |
| Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


