
- Difficulty
- 10.0
- Bunkers
- 16
- Walkability
- —
9 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Gold | 6,831 | 70 | 73.9 | 140 |
| Blue | 6,505 | 70 | 71.8 | 133 |
| White | 6,220 | 70 | 70.6 | 129 |
| Hybrid 1 | 5,772 | 70 | 68.1 | 126 |
| Silver | 5,435 | 70 | 66.5 | 122 |
| Hybrid 2 | 5,113 | 70 | 65.3 | 118 |
| ForwardW | 4,809 | 70 | 67.5 | 113 |
| Yellow | 4,692 | 70 | 63.7 | 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 444 | 177 | 401 | 562 | 433 | 417 | 376 | 184 | 419 | 3,413 | 421 | 405 | 203 | 372 | 185 | 441 | 540 | 437 | 414 | 3,418 | 6,831 |
| Blue | 427 | 163 | 376 | 546 | 418 | 401 | 359 | 170 | 404 | 3,264 | 404 | 387 | 188 | 352 | 170 | 413 | 511 | 415 | 401 | 3,241 | 6,505 |
| White | 411 | 149 | 367 | 530 | 391 | 382 | 343 | 161 | 385 | 3,119 | 391 | 373 | 174 | 336 | 160 | 400 | 498 | 393 | 376 | 3,101 | 6,220 |
| Hybrid 1 | 390 | 149 | 367 | 473 | 309 | 382 | 343 | 161 | 385 | 2,959 | 391 | 279 | 174 | 336 | 160 | 338 | 498 | 333 | 304 | 2,813 | 5,772 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






