
- Difficulty
- 4.3
- Bunkers
- 19
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6,191 | 71 | 70.0 | 123 |
| White | 5,740 | 71 | 68.0 | 117 |
| HMGA - Combo | 5,497 | 71 | 66.7 | 115 |
| Gray | 5,118 | 71 | 64.9 | 112 |
| Yellow | 4,529 | 71 | 62.7 | 105 |
| Orange | 3,472 | 66 | 59.1 | 93 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 390 | 500 | 365 | 166 | 340 | 492 | 404 | 212 | 346 | 3,215 | 410 | 402 | 296 | 320 | 165 | 355 | 194 | 384 | 450 | 2,976 | 6,191 |
| White | 370 | 469 | 352 | 146 | 310 | 474 | 365 | 135 | 330 | 2,951 | 406 | 380 | 275 | 305 | 136 | 349 | 174 | 330 | 434 | 2,789 | 5,740 |
| HMGA - Combo | 310 | 469 | 352 | 146 | 310 | 474 | 299 | 135 | 330 | 2,825 | 406 | 330 | 275 | 238 | 136 | 349 | 174 | 330 | 434 | 2,672 | 5,497 |
| Gray | 310 | 400 | 270 | 146 | 310 | 365 | 299 | 125 | 330 | 2,555 | 323 | 330 | 275 | 238 | 136 | 349 | 148 | 330 | 434 | 2,563 | 5,118 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 71 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.



