
- Difficulty
- 8.2
- Bunkers
- —
- Walkability
- —
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 3,154 | 36 | 35.6 | 124 |
| White | 2,928 | 35 | 34.1 | 123 |
| Black | 2,898 | 36 | 34.4 | 119 |
| Green | 2,603 | 35 | 33.0 | 112 |
| YellowW | 2,433 | 37 | 34.2 | 111 |
| RedW | 2,154 | 36 | 32.5 | 110 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 381 | 383 | 149 | 400 | 516 | 332 | 340 | 378 | 275 | 3,154 |
| White | 371 | 373 | 124 | 388 | 504 | 317 | 331 | 370 | 150 | 2,928 |
| Black | 353 | 348 | 139 | 376 | 490 | 293 | 290 | 360 | 249 | 2,898 |
| Green | 305 | 311 | 117 | 359 | 464 | 281 | 306 | 320 | 140 | 2,603 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






