
Public
Mastodon Golf Club
- Difficulty
- 5.3
- Bunkers
- 20
- Walkability
- 9.2
18 holes
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue/Blue | 3,208 | 36 | 35.3 | 126 |
| White/White | 3,090 | 36 | 34.8 | 125 |
| Gold/Gold | 2,709 | 36 | 33.0 | 109 |
| Red/Red | 2,326 | 36 | 31.0 | 105 |
Plus 4 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue/Blue | 353 | 340 | 188 | 544 | 429 | 463 | 129 | 381 | 381 | 3,208 |
| White/White | 348 | 334 | 172 | 527 | 415 | 457 | 124 | 359 | 354 | 3,090 |
| Gold/Gold | 303 | 298 | 148 | 442 | 338 | 431 | 115 | 330 | 304 | 2,709 |
| Red/Red | 255 | 254 | 125 | 391 | 293 | 369 | 106 | 247 | 286 | 2,326 |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






