
- Difficulty
- 8.2
- Bunkers
- —
- Walkability
- —
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,527 | 70 | 72.3 | 134 |
| Blue | 6,222 | 70 | 70.6 | 133 |
| White | 6,009 | 70 | 69.5 | 133 |
| Green | 5,287 | 70 | 66.3 | 125 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 370 | 424 | 151 | 428 | 453 | 174 | 354 | 411 | 570 | 3,335 | 485 | 373 | 229 | 214 | 535 | 401 | 396 | 138 | 421 | 3,192 | 6,527 |
| Blue | 354 | 414 | 142 | 419 | 423 | 160 | 345 | 382 | 532 | 3,171 | 455 | 360 | 210 | 198 | 519 | 389 | 381 | 134 | 405 | 3,051 | 6,222 |
| White | 331 | 399 | 135 | 384 | 406 | 153 | 335 | 366 | 516 | 3,025 | 497 | 355 | 202 | 178 | 505 | 364 | 370 | 124 | 389 | 2,984 | 6,009 |
| Green | 330 | 350 | 110 | 379 | 322 | 120 | 324 | 349 | 414 | 2,698 | 442 | 340 | 157 | 162 | 400 | 358 | 277 | 116 | 337 | 2,589 | 5,287 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





