
Private
Spanish Peaks Mountain Club
- Difficulty
- 7.8
- Bunkers
- —
- Walkability
- —
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Pioneer | 7,116 | 72 | 72.5 | 135 |
| Frontier | 6,755 | 72 | 70.9 | 131 |
| Yellowstone | 6,302 | 72 | 68.5 | 126 |
| Gallatin | 5,664 | 72 | 66.1 | 110 |
| Cedar | 4,854 | 72 | 62.5 | 104 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 513 | 474 | 230 | 436 | 532 | 200 | 538 | 412 | 344 | 3,679 | 445 | 134 | 541 | 408 | 195 | 540 | 221 | 375 | 578 | 3,437 | 7,116 |
| Frontier | 465 | 396 | 203 | 426 | 532 | 191 | 517 | 358 | 344 | 3,432 | 411 | 127 | 526 | 408 | 195 | 503 | 200 | 375 | 578 | 3,323 | 6,755 |
| Yellowstone | 434 | 396 | 165 | 402 | 509 | 168 | 481 | 358 | 295 | 3,208 | 318 | 127 | 526 | 376 | 184 | 478 | 180 | 339 | 566 | 3,094 | 6,302 |
| Gallatin | 399 | 337 | 141 | 391 | 463 | 138 | 423 | 331 | 255 | 2,878 | 318 | 68 | 417 | 354 | 184 | 478 | 180 | 323 | 464 | 2,786 | 5,664 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





