
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7,018 | 72 | 74.8 | 140 |
| Blue | 6,826 | 72 | 74.0 | 137 |
| White | 6,266 | 72 | 71.1 | 127 |
| Gold | 5,681 | 72 | 68.0 | 120 |
| Red | 4,887 | 72 | 64.5 | 113 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 425 | 200 | 521 | 442 | 210 | 545 | 395 | 399 | 415 | 3,552 | 435 | 531 | 170 | 393 | 430 | 212 | 494 | 403 | 398 | 3,466 | 7,018 |
| Blue | 397 | 187 | 515 | 398 | 200 | 543 | 387 | 399 | 407 | 3,433 | 387 | 527 | 170 | 390 | 430 | 210 | 491 | 390 | 398 | 3,393 | 6,826 |
| White | 377 | 148 | 474 | 370 | 175 | 516 | 363 | 372 | 374 | 3,169 | 363 | 478 | 155 | 349 | 388 | 190 | 458 | 342 | 374 | 3,097 | 6,266 |
| Gold | 349 | 121 | 442 | 355 | 131 | 490 | 339 | 353 | 334 | 2,914 | 346 | 423 | 128 | 296 | 353 | 163 | 417 | 292 | 349 | 2,767 | 5,681 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






