
- Difficulty
- 5.6
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 3,369 | 36 | 36.0 | 121 |
| White | 3,369 | 36 | 36.0 | 121 |
| Gold | 3,132 | 36 | 34.9 | 119 |
| Gold WW | 3,109 | 36 | 37.7 | 126 |
| Silver WW | 2,746 | 36 | 35.5 | 115 |
| Red WW | 2,746 | 36 | 35.5 | 115 |
| Silver | 2,724 | 36 | 32.8 | 111 |
| Red | 2,724 | 36 | 32.8 | 111 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 422 | 402 | 190 | 506 | 367 | 520 | 170 | 395 | 397 | 3,369 |
| White | 422 | 402 | 190 | 506 | 367 | 520 | 170 | 395 | 397 | 3,369 |
| Gold | 392 | 367 | 164 | 478 | 335 | 490 | 170 | 365 | 371 | 3,132 |
| Silver | 330 | 293 | 164 | 433 | 305 | 440 | 125 | 325 | 309 | 2,724 |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





