
- Difficulty
- 3.4
- Bunkers
- 9
- Walkability
- 9.2
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,413 | 71 | 70.6 | 125 |
| Blue | 6,292 | 71 | 69.9 | 124 |
| White | 5,502 | 71 | 66.2 | 118 |
| Red | 5,082 | 71 | 64.2 | 112 |
| Red WW | 4,923 | 71 | 67.8 | 115 |
| YellowW | 4,232 | 71 | 63.9 | 108 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 402 | 374 | 137 | 352 | 412 | 140 | 513 | 208 | 511 | 3,049 | 509 | 456 | 192 | 527 | 418 | 387 | 339 | 165 | 371 | 3,364 | 6,413 |
| Blue | 375 | 374 | 137 | 352 | 388 | 140 | 513 | 208 | 487 | 2,974 | 509 | 431 | 192 | 527 | 418 | 387 | 318 | 165 | 371 | 3,318 | 6,292 |
| White | 346 | 308 | 86 | 309 | 364 | 119 | 466 | 155 | 445 | 2,598 | 457 | 399 | 151 | 467 | 365 | 333 | 287 | 123 | 322 | 2,904 | 5,502 |
| Red | 316 | 281 | 86 | 276 | 331 | 84 | 466 | 155 | 395 | 2,390 | 408 | 369 | 151 | 429 | 332 | 333 | 287 | 123 | 260 | 2,692 | 5,082 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





