
- Difficulty
- 6.0
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue South | 3,370 | 36 | 36.3 | 123 |
| Blue North | 3,317 | 36 | 35.9 | 126 |
| White South | 3,132 | 36 | 35.2 | 118 |
| White North | 3,099 | 36 | 35.0 | 121 |
| Gold South | 2,881 | 36 | 34.1 | 113 |
| Gold North | 2,812 | 36 | 33.6 | 116 |
| Red South | 2,630 | 36 | 32.9 | 109 |
| Red North | 2,591 | 36 | 32.6 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue South | 350 | 187 | 421 | 440 | 520 | 159 | 535 | 367 | 391 | 3,370 |
| Blue North | 412 | 384 | 413 | 159 | 494 | 402 | 534 | 213 | 306 | 3,317 |
| White South | 312 | 183 | 379 | 398 | 516 | 156 | 492 | 364 | 332 | 3,132 |
| White North | 360 | 376 | 378 | 156 | 491 | 367 | 495 | 174 | 302 | 3,099 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





