
- Difficulty
- 6.8
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,470 | 72 | 71.5 | 132 |
| Green | 6,096 | 72 | 69.9 | 127 |
| Gold | 5,339 | 72 | 66.7 | 111 |
| Maroon | 5,127 | 72 | 65.8 | 109 |
| Gray | 4,134 | 67 | 62.1 | 100 |
| Special Olympic Tee | 3,058 | 66 | 58.4 | 90 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 363 | 490 | 405 | 167 | 532 | 349 | 347 | 162 | 417 | 3,232 | 316 | 506 | 214 | 554 | 196 | 400 | 334 | 175 | 543 | 3,238 | 6,470 |
| Green | 336 | 470 | 386 | 146 | 512 | 332 | 331 | 147 | 399 | 3,059 | 316 | 506 | 214 | 480 | 175 | 380 | 308 | 150 | 508 | 3,037 | 6,096 |
| Gold | 307 | 419 | 357 | 120 | 465 | 301 | 289 | 129 | 337 | 2,724 | 290 | 430 | 160 | 459 | 140 | 340 | 268 | 90 | 438 | 2,615 | 5,339 |
| Maroon | 307 | 396 | 357 | 94 | 465 | 261 | 221 | 129 | 312 | 2,542 | 270 | 430 | 150 | 459 | 140 | 340 | 268 | 90 | 438 | 2,585 | 5,127 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





