
Public
Edmundson Golf Course
- Difficulty
- 6.0
- Bunkers
- 12
- Walkability
- 7.9
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 6,334 | 72 | 71.5 | 130 |
| White | 5,960 | 72 | 69.7 | 125 |
| RedW | 4,691 | 72 | 68.3 | 111 |
Plus 1 combination tee.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 175 | 332 | 320 | 418 | 447 | 546 | 251 | 205 | 448 | 3,142 | 477 | 367 | 345 | 520 | 160 | 428 | 323 | 181 | 391 | 3,192 | 6,334 |
| White | 169 | 324 | 305 | 412 | 442 | 480 | 239 | 158 | 420 | 2,949 | 470 | 345 | 330 | 510 | 148 | 390 | 285 | 168 | 365 | 3,011 | 5,960 |
| Par | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


