
- Difficulty
- 5.1
- Bunkers
- 1
- Walkability
- 5.8
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 2,711 | 35 | 33.6 | 111 |
| White | 2,663 | 35 | 33.4 | 110 |
| Red | 2,474 | 35 | 32.5 | 105 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 154 | 318 | 165 | 361 | 493 | 271 | 344 | 311 | 294 | 2,711 |
| White | 146 | 318 | 155 | 361 | 493 | 264 | 330 | 311 | 285 | 2,663 |
| Red | 135 | 318 | 96 | 320 | 445 | 255 | 327 | 300 | 278 | 2,474 |
| Par | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





