
- Difficulty
- 6.0
- Bunkers
- 9
- Walkability
- 9.3
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Willow/Pony Blue | 6,430 | 72 | 71.0 | 123 |
| Willow/Pony Combo | 6,177 | 72 | 69.7 | 121 |
| Willow/Pony White | 5,914 | 72 | 68.5 | 118 |
| Willow/Pony Gold | 5,232 | 72 | 65.0 | 113 |
| Willow/Pony Red | 4,803 | 73 | 62.9 | 105 |
Plus 5 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow/Pony Blue | 367 | 165 | 500 | 185 | 400 | 450 | 345 | 495 | 365 | 3,272 | 375 | 144 | 334 | 555 | 463 | 411 | 384 | 160 | 332 | 3,158 | 6,430 |
| Willow/Pony Combo | 367 | 150 | 500 | 165 | 355 | 410 | 345 | 495 | 345 | 3,132 | 342 | 144 | 334 | 520 | 463 | 385 | 365 | 160 | 332 | 3,045 | 6,177 |
| Willow/Pony White | 330 | 150 | 460 | 165 | 355 | 410 | 310 | 440 | 345 | 2,965 | 342 | 133 | 300 | 520 | 438 | 385 | 365 | 146 | 320 | 2,949 | 5,914 |
| Willow/Pony Gold | 305 | 135 | 435 | 140 | 328 | 355 | 285 | 395 | 290 | 2,668 | 302 | 117 | 275 | 370 | 413 | 360 | 318 | 121 | 288 | 2,564 | 5,232 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





