
Public
Pebble Brook Golf Course
- Difficulty
- 7.6
- Bunkers
- —
- Walkability
- —
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors). Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 7,334 | 72 | 76.0 | 149 |
| Championship | 7,155 | 72 | 75.0 | 148 |
| Gold | 7,029 | 72 | 74.5 | 147 |
| Chatham | 6,777 | 72 | 73.1 | 143 |
| Blue | 6,461 | 72 | 71.1 | 134 |
| Pete | 6,001 | 72 | 68.8 | 128 |
| White | 5,717 | 72 | 67.4 | 121 |
| Alice | 5,434 | 72 | 66.0 | 116 |
| Green | 5,039 | 72 | 64.6 | 106 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 405 | 155 | 380 | 460 | 592 | 431 | 554 | 226 | 473 | 3,676 | 397 | 219 | 438 | 517 | 165 | 446 | 463 | 565 | 448 | 3,658 | 7,334 |
| Championship | 396 | 155 | 380 | 460 | 556 | 420 | 554 | 195 | 473 | 3,589 | 397 | 208 | 438 | 505 | 155 | 446 | 440 | 565 | 412 | 3,566 | 7,155 |
| Gold | 396 | 145 | 360 | 450 | 556 | 420 | 544 | 195 | 453 | 3,519 | 390 | 208 | 422 | 505 | 155 | 423 | 440 | 555 | 412 | 3,510 | 7,029 |
| Chatham | 396 | 145 | 335 | 450 | 537 | 390 | 544 | 176 | 453 | 3,426 | 360 | 166 | 422 | 484 | 155 | 391 | 406 | 555 | 412 | 3,351 | 6,777 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






