
- Difficulty
- 6.4
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black/Black | 2,842 | 35 | 33.9 | 114 |
| Yellow/Yellow | 2,155 | 35 | 31.1 | 97 |
| Orange/OrangeW | 1,795 | 35 | 30.4 | 90 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Black/Black | 280 | 360 | 165 | 376 | 530 | 147 | 470 | 204 | 310 | 2,842 |
| Yellow/Yellow | 237 | 253 | 112 | 310 | 387 | 88 | 360 | 160 | 248 | 2,155 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 35 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





