
- Difficulty
- 7.0
- Bunkers
- —
- Walkability
- —
Bunkers, water and walkability are measured from OpenStreetMap data (© OpenStreetMap contributors), with elevation from USGS 3DEP. Walkability weighs green-to-tee walks and climbing.
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Championship | 6,841 | 72 | 73.2 | 139 |
| Member | 6,501 | 72 | 71.6 | 135 |
| Hybrid-1 | 6,311 | 72 | 70.6 | 134 |
| Gentlemen | 6,014 | 72 | 69.4 | 130 |
| Oak | 5,589 | 72 | 67.3 | 123 |
| AcornW | 5,589 | 73 | 72.8 | 132 |
| Hybrid-2W | 4,807 | 72 | 68.5 | 122 |
| FamilyW | 3,680 | 72 | 62.1 | 109 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 432 | 399 | 200 | 409 | 530 | 157 | 591 | 303 | 351 | 3,372 | 544 | 129 | 402 | 377 | 419 | 380 | 245 | 530 | 443 | 3,469 | 6,841 |
| Member | 424 | 363 | 189 | 392 | 517 | 135 | 551 | 292 | 336 | 3,199 | 539 | 110 | 385 | 360 | 409 | 371 | 209 | 501 | 418 | 3,302 | 6,501 |
| Hybrid-1 | 415 | 363 | 189 | 392 | 517 | 135 | 499 | 292 | 336 | 3,138 | 539 | 110 | 385 | 360 | 356 | 371 | 163 | 471 | 418 | 3,173 | 6,311 |
| Gentlemen | 415 | 360 | 165 | 365 | 468 | 125 | 499 | 282 | 325 | 3,004 | 481 | 105 | 375 | 350 | 356 | 360 | 163 | 471 | 349 | 3,010 | 6,014 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.



