
- Difficulty
- 5.0
- Bunkers
- 64
- Walkability
- 5.3
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 3,271 | 36 | 34.8 | 117 |
| White | 3,038 | 36 | 33.7 | 110 |
| Yellow | 2,726 | 36 | 32.4 | 96 |
| Red | 2,563 | 36 | 31.7 | 98 |
| Junior | 1,988 | 29 | 29.8 | 87 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 405 | 156 | 378 | 407 | 171 | 530 | 353 | 346 | 525 | 3,271 |
| White | 397 | 148 | 372 | 356 | 163 | 457 | 345 | 285 | 515 | 3,038 |
| Yellow | 368 | 121 | 295 | 336 | 151 | 451 | 254 | 279 | 471 | 2,726 |
| Red | 361 | 110 | 290 | 330 | 144 | 378 | 248 | 240 | 462 | 2,563 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





