
- Difficulty
- 7.2
- Bunkers
- —
- Walkability
- —
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue/Blue | 1,976 | 30 | 30.5 | 108 |
| Gold/Gold | 1,802 | 30 | 30.1 | 105 |
| Red/Red | 1,725 | 30 | 29.8 | 103 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue/Blue | 282 | 168 | 339 | 181 | 144 | 164 | 348 | 196 | 154 | 1,976 |
| Gold/Gold | 263 | 161 | 330 | 170 | 136 | 154 | 270 | 174 | 144 | 1,802 |
| Red/Red | 254 | 152 | 323 | 162 | 127 | 145 | 253 | 170 | 139 | 1,725 |
| Par | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 30 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





