
- Difficulty
- 6.9
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Gold | 6,869 | 72 | 73.9 | 146 |
| Blue | 6,449 | 72 | 71.7 | 145 |
| Black Ball | 6,151 | 72 | 70.4 | 137 |
| White | 5,909 | 72 | 69.2 | 132 |
| Silver | 5,407 | 72 | 67.1 | 122 |
| Green | 5,122 | 72 | 65.7 | 118 |
| Pink BallW | 4,895 | 72 | 69.5 | 132 |
| Red | 4,722 | 72 | 64.1 | 115 |
| Orange | 3,961 | 72 | 61.0 | 109 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 556 | 400 | 347 | 199 | 379 | 572 | 444 | 377 | 228 | 3,502 | 554 | 176 | 410 | 397 | 480 | 184 | 348 | 391 | 427 | 3,367 | 6,869 |
| Blue | 496 | 383 | 334 | 158 | 379 | 531 | 419 | 360 | 189 | 3,249 | 539 | 166 | 388 | 374 | 461 | 169 | 335 | 377 | 391 | 3,200 | 6,449 |
| Black Ball | 496 | 356 | 334 | 158 | 340 | 531 | 387 | 360 | 148 | 3,110 | 477 | 139 | 388 | 374 | 461 | 153 | 335 | 362 | 352 | 3,041 | 6,151 |
| White | 431 | 356 | 307 | 140 | 340 | 523 | 387 | 326 | 148 | 2,958 | 477 | 139 | 355 | 348 | 443 | 153 | 322 | 362 | 352 | 2,951 | 5,909 |
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


