
- Difficulty
- 8.7
- Bunkers
- 72
- Walkability
- 9.1
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Slate | 7,196 | 72 | 74.3 | 137 |
| Bronze | 6,793 | 72 | 72.5 | 133 |
| Silver | 6,341 | 72 | 70.3 | 129 |
| Quarry | 6,105 | 72 | 69.2 | 126 |
| Copper | 5,736 | 72 | 67.9 | 117 |
| Stone | 5,418 | 72 | 66.5 | 114 |
| Gold | 5,039 | 72 | 64.7 | 110 |
| QuartzW | 4,718 | 72 | 67.1 | 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slate | 356 | 223 | 595 | 462 | 421 | 176 | 554 | 398 | 376 | 3,561 | 450 | 426 | 508 | 188 | 584 | 221 | 376 | 432 | 450 | 3,635 | 7,196 |
| Bronze | 333 | 206 | 577 | 436 | 399 | 159 | 530 | 374 | 357 | 3,371 | 424 | 408 | 485 | 169 | 556 | 200 | 349 | 405 | 426 | 3,422 | 6,793 |
| Silver | 306 | 185 | 556 | 412 | 373 | 142 | 503 | 348 | 332 | 3,157 | 399 | 372 | 458 | 149 | 529 | 186 | 317 | 376 | 398 | 3,184 | 6,341 |
| Quarry | 306 | 161 | 516 | 374 | 373 | 142 | 503 | 348 | 332 | 3,055 | 371 | 372 | 458 | 149 | 493 | 186 | 317 | 339 | 365 | 3,050 | 6,105 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





