
- Difficulty
- 6.9
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,939 | 72 | 73.7 | 145 |
| Blue | 6,425 | 72 | 71.4 | 140 |
| Thistle | 6,187 | 72 | 70.2 | 138 |
| White | 5,988 | 72 | 69.4 | 135 |
| Troon | 5,709 | 72 | 68.1 | 132 |
| Green | 5,546 | 72 | 67.3 | 126 |
| JadeW | 5,437 | 72 | 71.9 | 134 |
| Gold | 5,123 | 72 | 65.1 | 117 |
| SterlingW | 4,631 | 72 | 67.1 | 126 |
| SilverW | 4,442 | 72 | 66.1 | 124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 385 | 535 | 251 | 456 | 422 | 385 | 208 | 544 | 408 | 3,594 | 407 | 352 | 545 | 168 | 391 | 528 | 421 | 152 | 381 | 3,345 | 6,939 |
| Blue | 355 | 518 | 194 | 411 | 399 | 372 | 170 | 513 | 372 | 3,304 | 358 | 342 | 527 | 150 | 310 | 506 | 410 | 143 | 375 | 3,121 | 6,425 |
| Thistle | 355 | 518 | 172 | 390 | 372 | 372 | 170 | 445 | 352 | 3,146 | 329 | 342 | 527 | 150 | 283 | 506 | 386 | 143 | 375 | 3,041 | 6,187 |
| White | 322 | 506 | 172 | 390 | 372 | 359 | 149 | 445 | 352 | 3,067 | 329 | 318 | 505 | 137 | 283 | 481 | 386 | 128 | 354 | 2,921 | 5,988 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


