
Private
BallenIsles Country Club
- Difficulty
- 7.1
- Bunkers
- 268
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Bear | 7,081 | 72 | 75.4 | 144 |
| 1 | 6,712 | 72 | 73.6 | 142 |
| 2 | 6,348 | 72 | 71.9 | 136 |
| 3 | 5,988 | 72 | 70.3 | 133 |
| 4 | 5,280 | 72 | 67.0 | 125 |
| 5 | 5,061 | 72 | 66.0 | 123 |
| 6W | 4,185 | 72 | 66.2 | 119 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear | 365 | 436 | 538 | 392 | 171 | 487 | 225 | 427 | 403 | 3,444 | 544 | 449 | 440 | 389 | 462 | 178 | 444 | 173 | 558 | 3,637 | 7,081 |
| 1 | 360 | 416 | 516 | 355 | 152 | 478 | 205 | 400 | 385 | 3,267 | 526 | 424 | 410 | 369 | 425 | 170 | 420 | 154 | 547 | 3,445 | 6,712 |
| 2 | 346 | 391 | 491 | 330 | 137 | 466 | 185 | 385 | 361 | 3,092 | 509 | 399 | 390 | 335 | 405 | 158 | 399 | 137 | 524 | 3,256 | 6,348 |
| 3 | 339 | 357 | 478 | 315 | 120 | 450 | 169 | 374 | 340 | 2,942 | 477 | 344 | 379 | 320 | 392 | 137 | 361 | 130 | 506 | 3,046 | 5,988 |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| King | 7,077 | 72 | 74.7 | 142 |
| 1 | 6,690 | 72 | 72.9 | 139 |
| 2 | 6,127 | 72 | 70.3 | 133 |
| 3 | 5,518 | 72 | 67.8 | 121 |
| 4 | 4,766 | 72 | 63.8 | 116 |
| 5 | 4,044 | 72 | 61.3 | 108 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King | 454 | 177 | 409 | 546 | 235 | 418 | 378 | 561 | 421 | 3,599 | 202 | 415 | 502 | 159 | 358 | 374 | 435 | 432 | 601 | 3,478 | 7,077 |
| 1 | 421 | 171 | 385 | 518 | 198 | 403 | 370 | 546 | 393 | 3,405 | 183 | 386 | 487 | 150 | 340 | 351 | 408 | 406 | 574 | 3,285 | 6,690 |
| 2 | 376 | 141 | 355 | 499 | 153 | 387 | 337 | 467 | 362 | 3,077 | 171 | 358 | 469 | 128 | 308 | 330 | 374 | 375 | 537 | 3,050 | 6,127 |
| 3 | 328 | 109 | 341 | 437 | 120 | 374 | 275 | 438 | 347 | 2,769 | 161 | 346 | 425 | 107 | 292 | 289 | 348 | 299 | 482 | 2,749 | 5,518 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Haig | 6,977 | 72 | 73.9 | 130 |
| 1 | 6,551 | 72 | 71.9 | 127 |
| 2 | 6,187 | 72 | 70.0 | 125 |
| 3 | 5,574 | 72 | 67.2 | 117 |
| 4 | 5,117 | 72 | 65.2 | 112 |
| 5 | 4,054 | 72 | 60.7 | 103 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haig | 515 | 380 | 398 | 575 | 158 | 406 | 211 | 428 | 391 | 3,462 | 388 | 427 | 515 | 183 | 413 | 355 | 234 | 536 | 464 | 3,515 | 6,977 |
| 1 | 500 | 354 | 367 | 534 | 152 | 350 | 191 | 412 | 380 | 3,240 | 362 | 392 | 502 | 161 | 392 | 341 | 207 | 519 | 435 | 3,311 | 6,551 |
| 2 | 482 | 325 | 344 | 519 | 138 | 341 | 177 | 388 | 361 | 3,075 | 344 | 360 | 490 | 141 | 370 | 320 | 185 | 502 | 400 | 3,112 | 6,187 |
| 3 | 433 | 294 | 318 | 467 | 125 | 310 | 131 | 332 | 346 | 2,756 | 320 | 328 | 456 | 122 | 343 | 282 | 149 | 460 | 358 | 2,818 | 5,574 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Anchor | 5,789 | 67 | 69.1 | 130 |
| Sailboat | 4,889 | 67 | 64.5 | 118 |
| Helm | 3,980 | 67 | 60.9 | 109 |
| Pelican | 1,823 | 54 | 52.2 | 82 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchor | 430 | 160 | 447 | 166 | 487 | 187 | 424 | 416 | 404 | 3,121 | 419 | 170 | 317 | 142 | 326 | 442 | 270 | 394 | 188 | 2,668 | 5,789 |
| Sailboat | 368 | 121 | 354 | 128 | 400 | 156 | 370 | 345 | 364 | 2,606 | 377 | 147 | 281 | 131 | 262 | 377 | 230 | 322 | 156 | 2,283 | 4,889 |
| Helm | 302 | 120 | 255 | 115 | 349 | 132 | 294 | 290 | 326 | 2,183 | 290 | 122 | 210 | 116 | 178 | 311 | 184 | 257 | 129 | 1,797 | 3,980 |
| Pelican | 116 | 76 | 84 | 84 | 106 | 101 | 102 | 77 | 121 | 867 | 124 | 88 | 72 | 107 | 91 | 131 | 155 | 68 | 120 | 956 | 1,823 |
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 67 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.






