
Private
Naples National Golf Club
- Difficulty
- 8.9
- Bunkers
- 89
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,632 | 72 | 72.5 | 140 |
| Blue | 6,296 | 72 | 70.7 | 133 |
| White | 5,944 | 72 | 69.1 | 127 |
| Silver | 5,659 | 72 | 67.7 | 124 |
| Gold | 5,237 | 72 | 65.6 | 118 |
| Orange | 5,028 | 72 | 64.6 | 113 |
| Red | 4,767 | 72 | 63.4 | 112 |
| Purple | 4,476 | 72 | 62.3 | 109 |
| Green | 4,180 | 72 | 61.0 | 106 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 419 | 367 | 459 | 155 | 553 | 430 | 210 | 402 | 512 | 3,507 | 494 | 314 | 447 | 394 | 155 | 489 | 143 | 354 | 335 | 3,125 | 6,632 |
| Blue | 375 | 360 | 338 | 153 | 550 | 399 | 193 | 389 | 506 | 3,263 | 466 | 314 | 416 | 390 | 151 | 481 | 136 | 350 | 329 | 3,033 | 6,296 |
| White | 364 | 358 | 334 | 140 | 488 | 392 | 170 | 336 | 472 | 3,054 | 449 | 286 | 384 | 373 | 145 | 460 | 135 | 347 | 311 | 2,890 | 5,944 |
| Silver | 322 | 324 | 330 | 136 | 456 | 373 | 170 | 336 | 472 | 2,919 | 449 | 286 | 350 | 333 | 145 | 432 | 135 | 326 | 284 | 2,740 | 5,659 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





