
- Difficulty
- 5.9
- Bunkers
- 1
- Walkability
- 9.9
9 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Blue | 3,233 | 36 | 35.1 | 124 |
| White | 3,142 | 36 | 34.7 | 121 |
| Red | 2,773 | 36 | 32.9 | 110 |
Plus 2 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 305 | 209 | 137 | 554 | 367 | 439 | 521 | 336 | 365 | 3,233 |
| White | 299 | 196 | 128 | 543 | 357 | 431 | 508 | 328 | 352 | 3,142 |
| Red | 288 | 153 | 126 | 439 | 305 | 422 | 428 | 320 | 292 | 2,773 |
| Par | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 36 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





