
Private
Perry Park Country Club
- Difficulty
- 6.6
- Bunkers
- 38
- Walkability
- 6.3
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Green | 7,268 | 72 | 74.3 | 144 |
| Black | 7,176 | 72 | 73.9 | 142 |
| Blue | 6,567 | 72 | 71.1 | 137 |
| White | 5,942 | 72 | 67.7 | 129 |
| Gold | 4,984 | 72 | 63.8 | 112 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green | 480 | 207 | 410 | 419 | 611 | 317 | 233 | 530 | 485 | 3,692 | 440 | 463 | 186 | 503 | 421 | 411 | 408 | 125 | 619 | 3,576 | 7,268 |
| Black | 477 | 205 | 407 | 417 | 607 | 313 | 231 | 520 | 463 | 3,640 | 436 | 461 | 185 | 499 | 418 | 407 | 405 | 124 | 601 | 3,536 | 7,176 |
| Blue | 456 | 184 | 352 | 398 | 519 | 294 | 178 | 459 | 441 | 3,281 | 411 | 437 | 151 | 470 | 418 | 384 | 373 | 113 | 529 | 3,286 | 6,567 |
| White | 412 | 163 | 326 | 384 | 498 | 287 | 138 | 409 | 327 | 2,944 | 350 | 396 | 133 | 424 | 400 | 357 | 342 | 101 | 495 | 2,998 | 5,942 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


