
- Difficulty
- 8.5
- Bunkers
- 30
- Walkability
- 5.4
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,978 | 71 | 72.6 | 136 |
| Blue | 6,594 | 71 | 70.5 | 131 |
| White | 6,005 | 71 | 68.0 | 117 |
| White-Silver | 5,681 | 71 | 66.3 | 114 |
| Silver | 5,374 | 71 | 64.9 | 109 |
| LeagueW | 5,300 | 71 | 69.4 | 125 |
| Silver-GoldW | 5,064 | 71 | 68.2 | 119 |
| GoldW | 4,807 | 71 | 66.8 | 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 393 | 213 | 396 | 534 | 444 | 570 | 422 | 165 | 394 | 3,531 | 378 | 427 | 378 | 544 | 439 | 200 | 461 | 235 | 385 | 3,447 | 6,978 |
| Blue | 381 | 174 | 379 | 514 | 413 | 539 | 389 | 153 | 377 | 3,319 | 354 | 397 | 364 | 527 | 417 | 182 | 441 | 216 | 377 | 3,275 | 6,594 |
| White | 351 | 148 | 362 | 499 | 379 | 510 | 350 | 137 | 333 | 3,069 | 314 | 334 | 339 | 488 | 379 | 164 | 375 | 201 | 342 | 2,936 | 6,005 |
| White-Silver | 329 | 148 | 362 | 499 | 354 | 474 | 324 | 137 | 333 | 2,960 | 314 | 264 | 339 | 428 | 379 | 164 | 332 | 201 | 300 | 2,721 | 5,681 |
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 71 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,832 | 72 | 72.0 | 133 |
| Blue | 6,442 | 72 | 70.0 | 128 |
| White | 5,930 | 72 | 67.8 | 115 |
| White-Silver | 5,658 | 72 | 66.3 | 113 |
| Silver | 5,352 | 72 | 64.7 | 108 |
| LeagueW | 5,332 | 72 | 69.4 | 127 |
| Silver-GoldW | 5,069 | 72 | 68.2 | 120 |
| GoldW | 4,805 | 72 | 66.6 | 116 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 493 | 385 | 332 | 151 | 419 | 397 | 176 | 547 | 401 | 3,301 | 393 | 213 | 396 | 534 | 444 | 570 | 422 | 165 | 394 | 3,531 | 6,832 |
| Blue | 483 | 371 | 304 | 140 | 396 | 381 | 162 | 518 | 368 | 3,123 | 381 | 174 | 379 | 514 | 413 | 539 | 389 | 153 | 377 | 3,319 | 6,442 |
| White | 455 | 344 | 274 | 133 | 337 | 352 | 146 | 491 | 329 | 2,861 | 351 | 148 | 362 | 499 | 379 | 510 | 350 | 137 | 333 | 3,069 | 5,930 |
| White-Silver | 407 | 344 | 243 | 133 | 288 | 317 | 146 | 491 | 329 | 2,698 | 329 | 148 | 362 | 499 | 354 | 474 | 324 | 137 | 333 | 2,960 | 5,658 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,748 | 71 | 71.6 | 140 |
| Blue | 6,398 | 71 | 69.7 | 133 |
| White | 5,797 | 71 | 67.0 | 117 |
| White-Silver | 5,419 | 71 | 65.0 | 113 |
| LeagueW | 5,212 | 71 | 69.0 | 131 |
| Silver | 5,060 | 71 | 63.2 | 108 |
| Silver-GoldW | 4,709 | 71 | 66.0 | 118 |
| GoldW | 4,438 | 71 | 64.6 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 378 | 427 | 378 | 544 | 439 | 200 | 461 | 235 | 385 | 3,447 | 493 | 385 | 332 | 151 | 419 | 397 | 176 | 547 | 401 | 3,301 | 6,748 |
| Blue | 354 | 397 | 364 | 527 | 417 | 182 | 441 | 216 | 377 | 3,275 | 483 | 371 | 304 | 140 | 396 | 381 | 162 | 518 | 368 | 3,123 | 6,398 |
| White | 314 | 334 | 339 | 488 | 379 | 164 | 375 | 201 | 342 | 2,936 | 455 | 344 | 274 | 133 | 337 | 352 | 146 | 491 | 329 | 2,861 | 5,797 |
| White-Silver | 314 | 264 | 339 | 428 | 379 | 164 | 332 | 201 | 300 | 2,721 | 407 | 344 | 243 | 133 | 288 | 317 | 146 | 491 | 329 | 2,698 | 5,419 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.





