
- Difficulty
- 6.4
- Bunkers
- —
- Walkability
- —
18 holes
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Black | 6,740 | 72 | 73.2 | 142 |
| Sky Blue | 6,366 | 72 | 71.6 | 137 |
| BlueW | 6,366 | 72 | 78.0 | 144 |
| White | 5,756 | 72 | 69.1 | 123 |
| Red | 5,219 | 72 | 66.6 | 119 |
| Silver | 5,047 | 72 | 66.0 | 117 |
Plus 3 combination tees.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 409 | 508 | 161 | 417 | 431 | 497 | 174 | 398 | 380 | 3,375 | 411 | 203 | 463 | 381 | 498 | 311 | 398 | 138 | 562 | 3,365 | 6,740 |
| Sky Blue | 376 | 488 | 151 | 403 | 378 | 481 | 164 | 385 | 363 | 3,189 | 389 | 169 | 449 | 364 | 485 | 300 | 361 | 118 | 542 | 3,177 | 6,366 |
| White | 325 | 467 | 127 | 350 | 366 | 445 | 136 | 346 | 325 | 2,887 | 375 | 130 | 406 | 330 | 448 | 275 | 314 | 88 | 503 | 2,869 | 5,756 |
| Red | 284 | 467 | 114 | 291 | 362 | 426 | 100 | 321 | 325 | 2,690 | 311 | 119 | 347 | 267 | 396 | 253 | 289 | 88 | 459 | 2,529 | 5,219 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Ratings and scorecards as reported to GolfCourseAPI; the Difficulty Index is calculated from them. Ratings are men's unless marked W. Check with the course before relying on them for a handicap.


